Monroe 65408 magnum gas charged shock absorbers
SKU: VEX1097888391
Category: Shock Absorbers
Original price was: $90.00.$45.00Current price is: $45.00.
Description
Monroe 65408 shock absorber
Cross Reference:
| Manufacturer | OEM Part Number |
|---|---|
| Alliance Truck Parts | ABP N32 O900016, ABP N32 G900016 |
| Bulldog | HD1215-0064 |
| Dayton Parts | 441 – 85319 |
| FCS | F346601 |
| Fleetline Shock | 89428 |
| Fleetrite | AMS650408 |
| Freightliner | 1613947000, 16-13947-000, 680442, 6813260400, 681-326-0400 |
| Gabriel | 85319 |
| International Parts Service | AMS650408 |
| Kenworth | 680473, 16-13947-000PLUS-2, 1613947000PLUS, 16-13947-000PLUS, 1613947000PLUS2 |
| Mack | 650408, 650408MT |
| Meritor | M85319 |
| Monroe Shocks & Struts | 66432, 65408 |
| Peterbilt | 16-13947-000PLUS, 16-13947-000PLUS-2, 1613947000PLUS, 1613947000PLUS2, 680473 |
| PRT | 925159 |
| Sabo | 8901029 |
| Sachs | 316306 |
| Truckmaster Design | 680473 |
| Volvo | 3915917, 3919953, 3199953 |
Specifications:
| Extended Length (IN) | 21.75 |
| Extended Length (MM) | 552.4 |
| Lower Mount Type | Loop Bushing And Sleeve Mount – 3/4″ Sleeve ID X 2.3/4″ Sleeve OAL |
| Upper Mount Type | Stem Mount – 3.5/16″ Stem Length X 5/8″-11 Thread Pitch |
| Gas Charged | Yes |
| Compressed Length (IN) | 14.125 |
| Compressed Length (MM) | 358.8 |
| Travel Length (IN) | 7.625 |
| Travel Length (MM) | 193.7 |
| Shock Absorber Rod End Measuring Point | Base Of Stem |
| Shock Absorber Body End Measuring Point | Center Of Loop |
| Dust Shield Included | Yes |
| Dust Shield Material | Metal |
| Includes Bump Stop | No |
| Upper Mount Code | S6 |
| Lower Mount Code | LS71 |
| Hydraulic Lockout | Yes |
| Internal Rebound Bumper | No |
| Parts Pack(S) | P01482 |
| Part Description | Shock Absorber |
Applications:
| Year | Make | Model | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
| 1994-2002 | Freightliner | FLB | Shock Absorber | Rear | 2 | ||||
| 1985-2001 | Freightliner | FLC112 | Shock Absorber | Rear | 2 | ||||
| 1981-1991 | Freightliner | FLC120 | Shock Absorber | Rear | 2 | ||||
| 1991-2006 | Freightliner | FLD112 | Shock Absorber | Rear | 2 | ||||
| 1988-2011 | Freightliner | FLD120 | Shock Absorber | Rear | 2 | ||||
| 2003-2010 | Freightliner | M2 112 | Shock Absorber | Front | 2 |